CHOPPER - sturdy and streetwise

Due to its simple and clear design, the Chopper belongs to the fast-sellers of our programme for years. It consists of a solid material frame and guarantees best road contact of the front wheel in any situation.
Especially small drivers can reach the pedals perfectly and sit comfortably on the higher seats.
Technical specifications |
C3i/C5i |
C7i |
|---|---|---|
| Cubic capacity (c. c.): | 1584 | 1584 |
| Power output (kW/hp): | 36/48 | 39/53 |
| Top speed (km/h/mph): | 125/78 | 130/81 |
| Fuel consumption (l/100 kms/mpg): | 9-12/24-31 | 9-12/24-31 |
| Type of fuel: |
95 octane (unleaded) |
|
| Fuel capacity (ltrs/gal): | 38/10.04 | 38/10.04 |
| N° of seats: | 2 | 2 |
| Length (mms/ft): | 3300/10'18" | 3300/10'18" |
| Width (mms/ft): | 1800/5'9” | 1800/5'9” |
| Height (mms/ft): | 1330/4'4” | 1330/4'4” |
| Dry weight (kgs/lb)*: | 600/1323 | 600/1323 |
| Max. total weight (kgs/lb): | 900/1985 | 900/1985 |
| Max. load (kgs/lb)*: | 300/662 | 300/662 |
| Max. towing capacity (kgs/lb): | 300/662 | 300/662 |
| N° of gears (forward/reverse): | 4/1 | 4/1 |
| * (approx.), depending on vehicle specifications | ||
| colour:: | ||



