DER FAMILY - a family affair
The construction of the Family is based on the Low Rider. In addition to its design, it has three seats, which is the major difference to the other series. The ingenious construction permits to take one, two or three passengers with you without having to do any structural alteration works. With the new and hinged passenger grabrails no safety belt is necessary.
The Family is the ideal family trike and universally applicable.
Technical specifications |
F3i/C5i |
F7i |
|---|---|---|
| Cubic capacity (c. c.): | 1584 | 1584 |
| Power output (kW/hp): | 36/48 | 39/53 |
| Top speed (km/h/mph): | 125/78 | 130/81 |
| Fuel consumption (l/100 kms/mpg): | 9-12/24-31 | 9-12/24-31 |
| Type of fuel: |
95 octane (unleaded) |
|
| Fuel capacity (ltrs/gal): | 38/10.04 | 38/10.04 |
| N° of seats: | 3 | 3 |
| Length (mms/ft): | 3555/11'6” | 3555/11'6” |
| Width (mms/ft): | 1800/5'9” | 1800/5'9” |
| Height (mms/ft): | 1330/4'4” | 1330/4'4” |
| Dry weight (kgs/lb)*: | 700/1544 | 700/1544 |
| Max. total weight (kgs/lb): | 1000/2205 | 1000/2205 |
| Max. load (kgs/lb)*: | 300/662 | 300/662 |
| Max. towing capacity (kgs/lb): | 350/772 | 350/772 |
| N° of gears (forward/reverse): | 4/1 | 4/1 |
| * (approx.), depending on vehicle specifications | ||
| colours: | |
|



