
powerful and exclusive
Technical specifications |
X11 2,0 S |
|
|---|---|---|
| Cubic capacity (c. c.): | 1997 |
|
| Power output (kW/hp): | 103,8/140 |
|
| Top speed (km/h/mph | 190/118 |
|
| Fuel consumption (l/100 kms): | 7-9 |
|
| Type of fuel: | 95 octane (unleaded) | |
| Fuel capacity (ltrs./gal.): | 47/12.42 |
|
| N° of seats: | 2 |
|
| Length (mms/ft): | 3700/12'1” |
|
| Width (mms/ft): | 1930/1950 / 6'4” |
|
| Height (mms/ft): | 1330/4'4” |
|
| Dry weight (kgs/lb*): | 780/1720 |
|
| Max. total weight (kgs/lb): | 1100/2426 |
|
| Max. load (kgs/lb): | 320/706 |
|
| Max. towing capacity (kgs/lb): | 390/860 |
|
| N° of gears (forward/reverse): | 5/1 |
|
* (approx.), depending on vehicle specifications |
||
| colours: | ||
|
||



