DER SHARK - the first tour quad worldwide!
The new quad Shark 500 differs from conventional quads from absolute steadiness, which the manufacturer guarantees.
This requested steadiness has been obtained broadening the wheel alignment, reducing the centre of gravity as well as the using a differential instead of a rigid axle.
Both vehicles mastered even the famous moose test without any difficulties.
Technical specifications Shark 500 A |
||
|---|---|---|
| Cubic capacity (c. c.): | 459 | |
| Power output (kW/hp): | 29/40 | |
| Top speed (km/h/mph): | 120/74.57 | |
| Fuel consumption (l/100 kms/mpg): | 4-7 | |
| Type of fuel: | Super Bleifrei ROZ 95 | |
| Fuel capacity (ltrs./gal): | 25/6.604 | |
| N° of seats: | 2 | |
| Length (mms): | 2990 | |
| Width (mms/ft): | 1420 | |
| Height (mms): | 1330 | |
| Dry weight (kgs): | ca 400 | |
| Max. total weight (kgs): | 600 | |
| Max. load (kgs/lb): | approx. 200 | |
| N° of gears (forward/reverse): | Automatic transmission (CVT) | |
| Colours: | anthracite metallic | |
| Seats: | black | |





